Our Fleet
Equipment & Machinery
A comprehensive in-house fleet of heavy machinery and specialized equipment lets us control project schedules, safety and quality without relying on rentals.
82Total units owned
23Equipment types
7Equipment categories
Crushing & Processing
Crusher Machine
Crusher Machine
× 3Transport & Vehicles
Water Tanker
Water Tanker
× 3Pickup
Pickup
× 4Tipper
Tipper
× 10Motorcycles/Scooter
Motorcycles/Scooter
× 3NETA Car
NETA Car
× 1Power & Compressed Air
Generator 125 KB
Generator 125 KB
× 7Compressor Machine
Compressor Machine
× 2Generator MMA-250
Generator MMA-250
× 1Concrete Equipment
Survey Instruments
Total Station
Total Station
× 2Auto Level Machine
Auto Level Machine
× 4Complete equipment list
| S.N. | Equipment | Category | Quantity |
|---|---|---|---|
| 1 | Excavator | Earthmoving | 4 |
| 2 | Backhoe Loader | Earthmoving | 3 |
| 3 | Crusher Machine | Crushing & Processing | 3 |
| 4 | Grader | Earthmoving | 2 |
| 5 | Pneumatic Roller | Earthmoving | 2 |
| 6 | Water Tanker | Transport & Vehicles | 3 |
| 7 | Pickup | Transport & Vehicles | 4 |
| 8 | Tipper | Transport & Vehicles | 10 |
| 9 | Generator 125 KB | Power & Compressed Air | 7 |
| 10 | Motorcycles/Scooter | Transport & Vehicles | 3 |
| 11 | Concrete Mixture | Concrete Equipment | 8 |
| 12 | Total Station | Survey Instruments | 2 |
| 13 | Auto Level Machine | Survey Instruments | 4 |
| 14 | Shotcrete Machine | Concrete Equipment | 2 |
| 15 | Compressor Machine | Power & Compressed Air | 2 |
| 16 | NETA Car | Transport & Vehicles | 1 |
| 17 | Jack | Lifting | 1 |
| 18 | Generator MMA-250 | Power & Compressed Air | 1 |
| 19 | Tower Crane | Lifting | 5 |
| 20 | Mobile Crane | Lifting | 2 |
| 21 | Self-Loading Mixture | Concrete Equipment | 4 |
| 22 | Concrete Pump | Concrete Equipment | 6 |
| 23 | Bump Pump | Concrete Equipment | 3 |
| Total units | 82 | ||




